Enable use of
Level 1 Cloaking.
Class : Card
Compound on: Garment
Weight : 1
Falsches Locale
last seen | total | Ø 7 days | Ø total | price at NPC (OC 10): |
---|---|---|---|---|
July 7, 2019 | 2 | N/A |
11.250.000 z with scam 11.250.000 z |
N/A |
details of single items
status | merchant | price | amount | ||||
---|---|---|---|---|---|---|---|
OFF | July 7, 2019 | frilldora card | 13.500.000 Zeny | 1 ea | |||
OFF | July 7, 2019 | Garment & Footgear Card Shop | 9.000.000 Zeny | 3 ea | |||
OFF | June 30, 2019 | cards | 12.500.000 Zeny | 1 ea | |||
OFF | June 2, 2019 | Temp-Spell-Dark Ping.C-Alca | 13.000.000 Zeny | 2 ea | |||
OFF | May 30, 2019 | RWC Ring DeeD+9 Armor Shadows DoB | 13.000.000 Zeny | 1 ea | |||
OFF | May 19, 2019 | c4rds N' m0re | 15.000.000 Zeny | 1 ea | |||
OFF | May 3, 2019 | Cheap | 8.000.000 Zeny | 1 ea | |||
OFF | May 1, 2019 | Cards,DIV | 12.000.000 Zeny | 1 ea | |||
OFF | April 27, 2019 | <3 | 8.000.000 Zeny | 1 ea | |||
OFF | April 19, 2019 | CARD GUM 1h | 14.999.999 Zeny | 1 ea | |||
OFF | April 19, 2019 | Enrich/He-Elu/Elu/Oblivion | 20.000.000 Zeny | 1 ea | |||
OFF | April 12, 2019 | Allerleih | 10.000.000 Zeny | 1 ea | |||
OFF | April 12, 2019 | look in | 15.000.000 Zeny | 1 ea | |||
OFF | April 3, 2019 | Cards///Apple of Archer | 14.000.000 Zeny | 1 ea | |||
OFF | March 31, 2019 | Buy my Soul | 8.000.000 Zeny | 1 ea | |||
OFF | March 25, 2019 | Shopshop | 10.000.000 Zeny | 1 ea | |||
OFF | March 19, 2019 | Faceworm/Pendant + more! | 8.000.000 Zeny | 1 ea | |||
OFF | March 11, 2019 | Little Shop..5 | 20.000.000 Zeny | 1 ea | |||
OFF | March 5, 2019 | - Cards + Equip - | 10.000.000 Zeny | 1 ea | |||
ON item offline |
March 2, 2019 | shop card | 2.000.000 Zeny | 1 ea | |||
OFF | February 17, 2019 | CARDSSS | 12.000.000 Zeny | 1 ea | |||
OFF | January 30, 2019 | CARDS | 10.000.000 Zeny | 1 ea | |||
OFF | January 25, 2019 | s/t>gl pieces need +9PenetrAccessory | 10.000.000 Zeny | 1 ea | |||
OFF | January 20, 2019 | wHiTeWiDoW CARDS | 13.000.000 Zeny | 1 ea | |||
OFF | January 13, 2019 | Twitch.Tv/JamesWindsor | 13.500.000 Zeny | 1 ea | |||
OFF | January 1, 2019 | Fools Paradise | 15.000.000 Zeny | 1 ea | |||
OFF | December 29, 2018 | Nightmare wakwak | 15.000.000 Zeny | 1 ea | |||
OFF | December 8, 2018 | Blueprints, new shadows, L/O~ | 12.222.222 Zeny | 1 ea | |||
OFF | November 4, 2018 | Bum's | 25.000.000 Zeny | 1 ea | |||
OFF | October 28, 2018 | +12erde,elesword,ocas etc | 18.000.000 Zeny | 1 ea |